South Zone
East Zone
West Zone
Core committee is basically an instrument to bring about complete coordination between the management and the work force down the level to address to the grievances of the users of the organization. Even though the concept of constitution of core committee remained dormant in a monopolized set up, it acquired extreme significance in the context of globalization and existence of free market economy.
In the present scenario where BSNL is under tremendous financial strain and there is an all round talk of enforcing draconian anti labour measures, the existence of core committees has not only become inevitable but a critical source of meeting the challenges that confront BSNL. Quality of service and customer interface are two well identified and core issues that go a long long way in arresting migration of users and enhancing the market share. Identifying and addressing bottlenecks that lead to poor quality of service and customer support is one of the big challenges before the core committees. Quality of service and customer interface, besides depending upon the equipment component, is heavily dependent upon the attitudinal aspect of the work force and it is precisely here that the role of core committees becomes significant and very decisive.
Core committees are to function virtually as parallel managements in overseeing all the issues relating to growth of network as well as quality of service and customer interface, and, wherever necessary, create compulsions on the local management to take prompt policy/commercial decisions to take care of users. Management has to be dealt with firmly to ensure that it becomes responsive to the customer needs and deals with issues relating to both the growth of network as well as quality of service in a highly professional and committed manner.
Core committees are undoubtedly going to be the nerve centres in turning around BSNL and protecting bread and butter of telecom workers in BSNL whose future today stands threatened. Core committees can unquestionably prove to be the mightiest force in revival of BSNL provided the crucial role they are expected to play in present grave crisis is well understood and executed by them. Core committees should not be allowed to become power centres to settle petty local issues and arm twist local management. That would be dangerous and highly counterproductive. Core committees should restrict their role exclusively to growth of services and arresting customer migration by developing a strong mechanism to improve quality of service and customer interface.
CHENNAI-I CORE COMMITTEE BACK
| 1 | S.Balasubramanian ,SDE(BB) ,O/o.PGM(CFA) Broadband |
| 2 | S.Soundarapandian ,SDE(Mktg),O/o.GM(Mktg-CM) Marketing) |
| 3 | G.Rajarajan , SDE (EB) , O/o.GM(EB) EB |
| 4 | S.Santhi , SDE(IOBAS) , O/o.DGM(NC) NC |
| 5 | R.Dhileepan , SDE , O/o.GM(NWP-CM) CM |
| 6 | S.Rajakumar , SDE, RGMTTC Training |
| 7 | K.Elumalai ,SDE(SR) , O/o.CGMT HR& Est |
| 8 | G.Venkatesan , SDE , O/o.GM(NWP-CM) WiMax |
CHENNAI-II CORE COMMITTEE BACK
| 1 | R.Sekaran DE NGM 9444387027 |
| 2 | S.Venkatasubramanian SDE NGM 9444961568 |
| 3 | M.K.Arumugam SDE FBR 9444971961 |
| 4 | P.G.Lakshmipathy SDE GY 9444979115 |
| 5 | T.Pannerselvam SDE HBR 9444072764 |
CHENNAI-III CORE COMMITTEE BACK
| 1 | Com. C.S. PRABHA SANKAR, DGM (MM), Chennai |
| 2 | Com. B. BHASKARAN, SDE, Computers, Chennai |
| 3 | Com. B. JEYASRI ANANDHALAKSHMI, SDE (COMPUTER), Chennai |
| 4 | Com. B. JEYASRI ANANDHALAKSHMI, SDE (COMPUTER), Chennai |
| 5 | Com. N. ANANDAVALLI, SDE (Trans. Planning), Chennai |
| 6 | Com. UMA SRINIVASAN, SDE (Special Projects), Chennai |
| 7 | Com. G. PORKO, SDE, SAN, Chennai |
| 8 | Com. R.GANESAN, SDE, ANW, Chennai |
| 9 | Com. K.SHANKAR, SDE, OFC, Chennai |
| 10 | Com. P. KOLAUNCHI, SDE, ANW, COIMBATORE |
| 11 | Com. P. SELVAVINAYAGAM, SDE, TP, TIRUNELVELI |
| 12 | Com. A. SATISHKANNAN, SDE, OFC, SALEM |
| 13 | Com. V. RAJARAMAN, SDE, OFC, MADURAI |
| 14 | Com. P. SIVAKUMAR, SDE, OFC, TRICHY |
| 15 | Com. L. SARAVANAN, JTO, O/o CGMP, Chennai |
| 16 | Com. R. Rajasekar, ACS, Chennai |
| 17 | Com. N. Selvarajan, DS, Chennai |
COIMBATORE DIVISION CORE COMMITTEE BACK
| 1 | Com. BRAMMANATAHN SDE MSC WLL 9486101058 |
| 2 | Com. SARFUDHEEN SDE IMPCS 9486105170 |
| 3 | Com. MADHAVAN SDE GMSC 9486100113 |
| 4 | Com. PIRAMMANAYAGAM SDE BSS IMPCS 9443000447 |
| 5 | Com. A.N.MURTHY SDE MOBILE SER 9486100939 |
| 6 | Com. KANNAYAH SDE CFA O/D 9443000417 |
| 7 | Com. SENTHOOR PANDIAN .T.K. SDE CFA,BB O/D 9486105188 |
| 8 | Com. RAVINATHAN. SDE SW,BLDG 9486105130 |
| 9 | Com. KARUNAMBAL SDE OCB I/D 9486105121 |
| 10 | Com. SELVARANI SDE TX MTCE 9486101065 |
| 11 | Com. RAMA SDE NIB BB 9486100924 |
| 12 | Com. PATTABIRAMAN SDE CRM 9486101097 |
| 13 | Com. THAMBIRAN C.S.V. SDE EQP PLG 9486106515 |
| 14 | Com. RAMACHANDRAN SDE OFC PLG,INSN 9486001070 |
| 15 | Com. SARAVANAN JTO (DR) CRM,TRU 9486105046 |
| 16 | Com. BIJU JTO (DR) NET WKG |
| 17 | Com. UMA MAHESWARI SDE CDR IMPLIMN 9486100933 |
| 18 | Com. RAMESH BABU SDE CSC MTCE 9486100057 |
| 19 | Com. NMAHESH KUMAR SDE COMPUTER 9486101039 |
| 20 | Com. PRASANNAN T.K. SDE CONVENOR 9486105054 |
CIVIL DIVISION CORE COMMITTEE BACK
| 1. SHRI.P.SHANMUGASUNDARAM, JTO CIVIL, CHENNAI – 9444473073 |
| 2. SHRI.N.NARAYANASWAMY, SDE CIVIL, CHENNAI – 9444979743 |
| 3. SHRI.G.KANNAN, SDE CIVIL, CHENNAI, CHENNAI – 9486100819 |
| 4. SHRI.E.S.VIJAYARAGHAVAN, JTO CIVIL, CHENNAI – 9444905351 |
| 5. SHRI.T.VENKATESHKUMAR, JTO CIVIL, CHENNAI – 9444962372 |
| 6. SHRI.S.RADHAKRISHNAN, JTO CIVIL, VRIDHACHALAM – 9486100719 |
| 7. SHRI.K.SUBRAMONY, JTO CIVIL, TRICHY – 9486100880 |
| 8. SHRI.P.A.RAVICHANDRAN, JTO CIVIL, KUMBAKONAM – 9486100869 |
| 9. SHRI.S.BALAJI, JTO CIVIL, MADURAI – 9486100860 |
| 10. SHRI.M.I.M.ABDUL KHADER, JTO CIVIL, TUTICORIN – 9486700879 |
| 11. SHRI.LEONCE GEORGE, JTO CIVIL, NAGERCOIL – 9486100883 |
| 12. SHRI.M.ARIVALAGAN, JTO CIVIL, SALEM – 9486100836 |
| 13. SHRI.K.R.GIRIDHARAN, JTO CIVIL, COIMBATORE – 9486100712 |
CUDDALORE SSA CORE COMMITTEE BACK
| 1. CFA T. Ramalingam SDE/EXTL/CDL 9486101323 |
| 2. GSM B. Kandasamy JTO/BSS/CDL 9443200481 |
| 3. WLL C.S. Sathiyanathan SDE/WLL/CDL 9486101369 |
| 4. BROAD BAND M. Sekar SDE/NIB/CDL 9486101400 |
| 5. OFC TRANS MTCE T. Karthick JTO/OFC/VLU 9486107888 |
| 6. STR B. Sankar SDE/STR/CDL 9486101349 |
| 7. DR JTO A. Sampath JTO/INDOOR/GIE 9486101497 |
| 8. DR JTO V. Deepak JTO/ID & OD/ARA 9486101392 |
| 9. SALES K.Thiruvenkadam SDE/SALES/VLU 9486101480 |
| 10. UDHAN P. Jayaraman SDE/UDHAN/CDL 9486101303 |
DHARMAPURI SSA CORE COMMITTEE BACK
| 1. CFA VEDIAPPAN, T DGM[CFA], DPI 9443200504 |
| 2. GSM RAJAN, S DE[BSS], DPI 9486101525 |
| 3. WLL RADHA,P DE[N/W OP], KRI 9486101550 |
| 4. BB NANJUNDAN, K SDE[INTL], KRI 9486101600 |
| 5. CSC MANAS, C.P [ DRJTO] JTO[CSR], , DPI 9486101581 |
| GOPALAN, R DPISrAO[Cash], DPI 9443200517 |
| 6. TRNS MAHESHKUMAR,B [ DRJTO] SDE[N/W OP], KRI 9486101641 |
| 7. OFC TX Mtnce ARASU, N.C SDE[N/W OP], Hosur 9486101558 |
| 8. STR NAMASIVAYAM, P DE[STR], DPI 9443200603 |
| SSA CO-OR WITH STR CHINNASAMY, R SDE[N/W OP], DPI 9486105953 |
| 9. N/W PLG SUGANTHI BASKARAN SDE[N/W PLG], DPI 9486101515 |
| 10. S&M SATHYENDRAN, S.T SDE[I], PLD 9486101684 |
| THAMILCHELVI, J SDE[FM], DPI 9486101676 |
ELECTRICAL DIVISION CORE COMMITTEE BACK
| 1 | Shri.K.Lenin Ram SDE(E),Chennai 9444979793 |
| 2 | Shri.R. Susil Kumar JTO(E),Chennai 9444761206 |
| 3 | Shri.R.Ramasamy SDE(E),Chennai 9444928362 |
| 4 | Shri.R.Sivasubramanian SDE(E),Chennai 9444978788 |
| 5 | Shri.A.M.Ashfaq Zaki SDE(E),Chennai 9444918125 |
| 6 | Shri.S.Ravindrakumar JTO(E),Chennai 9486106259 |
| 7 | Shri.M.Sreenivas EE(E),Chennai 9444788288 |
| 8 | Shri.T. Lakshmanan JTO(E),Tirunelveli 9486100575 |
| 9 | Shri.K.Sabapathy EE(E),Trichy 9486100355 |
| 10 | Shri.S.Sathyanarayanan SDE(E),Chennai 9444961689 |
| 10 | V.V.Narasimhan JTO(E),Salem 9486106270 |
KUMBAKONAM DIVISION CORE COMMITTEE BACK
| 1 | President Sri.M.Haja Alavudeen DE / SNEA – Dist. President 9443100357 |
| 2 | Secretary Sri.G.Kabilan SDE / SNEA – Dist. Secretary 9486103150 |
| 3 | CFA Sri.R.Krishnan DE ( Internal ) 9486100727 |
| 4 | CFA Sri.K.Thangapazham SDOP 9486102124 |
| 5 | CFA Sri.D.Rajagopal SDE ( Groups ) 9486102103 |
| 6 | CFA Sri.M.Sivaraj SDE ( Groups ) 9486102126 |
| 7 | GSM Sri.L.Raju JTO ( CM - N/W – OP ) 9486102285 |
| 8 | WLL Sri.M Arumugam SDE ( CM - N/W – Plg ) 9486101932 |
| 9 | BB Smt.R.Chandra SDE ( NIB ) 9486102133 |
| 10 | OFC Sri.C.Ramasamy SDE ( Transmission ) 9486100070 |
| 11 | OFC Sri.T.Sivaganesan SDE ( Transmission – Ins ) 9486104318 |
| 12 | STR Sri.P.K.Chandrasekaran SDE ( STR ) 9443100377 |
| 13 | SALES Sri. P.Gurusamy AGM ( Sales ) 9486102155 |
| 14 | MARKETING Sri.N.Baskaran AGM ( Marketing ) 9486100073 |
| 15 | BSNL - JTOs Sri.Vinay Kumar JTO ( BD Cell ) 9486102284 |
| 16 | BSNL - JTOs Sri.Calvin JTO (CM - N/W – OP ) 9486102282 |
| 17 | OTHERS Sri.M.Veeramani DE ( External ) 9486100013 |
| 18 | OTHERS Sri.E.Rajasekaran PRO 9443100364 |
| 19 | OTHERS Sri.T.Sivasankaran SDE ( Computer ) 9486100069 |
| 20 | OTHERS Sri.A.Sivakumar SDOP 9486103231 |
ERODE DIVISION CORE COMMITTEE BACK
| 1 | S.Eswaran 94861-05957 OFC SDE |
| 2 | P.S.Kankesh 94861-01770 Computer SDE |
| 3 | Rangasamy 94861-01867 Sales SDE |
| 4 | M.Palaniappan 94861-01889 Internal SDE |
| 5 | G.Durai 94861-01727 MBM JTO |
| 6 | P.Kumarashanmugam 94861-01849 external SDE |
| 7 | P.Chinnasamy 94861-06323 mkting SDE |
| 8 | S.Selvasudarsanan 94861-06373 Internal JTO |
| 9 | T.S.Murugan 94861-01860 Transmission SDE |
| 10 | K.R.N.Suresh 94861-01751 IMPCS SDE |
| 11 | Dhanraj STR JTO |
| 12 | Mathialagan 94861-01727 BB JTO |
| 13 | Senthil Kumar 94861-04499 WLL JTO |
| 14 | N.Shanmugasundram 94861-08244 Groups JTO |
| 15 | Mani 94861-01796 Groups SDE |
KARAIKUDI SSA CORE COMMITTEE BACK
| 1. CFA D.JAMES AGM/SALES CFA/KKD 9486101909 |
| 2. CFA V.MUTHUMANI SDE/ SALES CFA/KKD 9486101922 |
| 3. GSM S.SHYAM MOHAN JTO/RMC/KKD 9486101964 |
| 4. GSM Smt.G.H.VISALAKSHI SDE/FM/KKD 9486101920 |
| 5. WLL A.PANDIAN SDE/XL/KKD 9486101955 |
| 6. BB M.ARUL SELVANAR JTO/DTAX/KKD 9486101957 |
| 7. BB S.RAJKUMAR JTO/BB/KKD 9486101959 |
| 8. DIR.DEC P.MOHAN REDDY JTO/OD/DVK 9486102062 |
| 9. DIR.REC S.KUMAR JTO/TX/KKD 9486101987 |
| 10. OFC TX K.R.SHANMUGAM SDE/TX/KKD 9486101961 |
| 11. STR Smt.K.VIJAYA SDE/OFC/KKD 9486102310 |
| 12. OTHERS K.SARAVANAN SDE/IT/KKD 9486102018 |
| 13. OTHERS S.FRANCIS SDE/L&B/KKD 9443100421 |
| 14. OTHERS M.GANAPATHY SDE/P/SVA 9486102053 |
| 15. OTHERS N.S.CHANDRAMOHAN SDE/NWOP/PMK 9486102040 |
MADURAI SSA CORE COMMITTEE BACK
| 1. Com.O.MUTHU Dist. Secy. SNEA(I),Madurai |
| 2. Com.N.ALAGARSAMY SDE/TPLI – CFA |
| 3. Com.K.GAGARIN SDE/IMPCS,Madurai – GSM |
| 4. Com.K.PITCHAI SDE/WLL - WLL |
| 5. Com.CHUKKINI CHELVAN SDE/Trans. Mtce – OFC |
| 6. Com.S.ALAGESAN DE/STSR - STR |
| 7. Com.R.SUBRAMANIAN SDE/BB,TKM – BB |
| 8. Com.C.SURESH JTO/STSR - BSNL Recruited JTO |
| 9. Com.M.BASKARAN JTO/BTS Mtce,TEI – Theni |
| 10. Com.V.CHANDRAKUMAR JTO,Extl./DDG – Didigul |
| 11. Com.S.NAGARAJAN SDE,Enterprise Business – Marketing & EB |
| 12. Com.R.RAJESWARI SDE/ICSC,TKM – Customer Services |
| 13. Com.S.DEVADOSS SDE/Technical,O/o GM,BSNL,Madurai |
NAGERCOIL SSA CORE COMMITTEE BACK
| 1. N. Albert Singh SDE(IT) 9486102634 |
| 2. R. Rajan SDE(Sales-CFA) 9486102600 |
| 3. C. Gopala Krishnan SDE(CSC) 9486102622 |
| 4. M. Rose Cyril Xavier SDE(OFC) 9486102572 |
| 5. M. Monikandan SDE(BSS) 9443100544 |
| 6. M. Kolappan SDE(Trmn), THK 9486102566 |
| 7. C. Iyappan JTO(BB) 9486102666 |
| 8. D. Samuel Sunder Singh JTO(MRM) 9486102629 |
| 9. V. Krishnan SDE(VSY) 9486102620 |
| 10. Heavan Millas SDE(FM), MRM 9486102644 |
| 11. R. Selvaraj SDE(CM), KZI 9486102636 |
| 12. N. Kasi JTO(SW. Insln) 9486102520 |
| 13. Mathivanan SDE(STR) 9486105659 |
| 14. K. Hari SDE(EB) 9486102555 |
NILGIRIS SSA CORE COMMITTEE BACK
| 1. CFA - SRI K. MANIVANNAN SDE |
| 2. GSM - SRI JAI GANESH SDE |
| 3. - SRI R.. SAMBAMURTHY SDE |
| 4. BROAD BAND - SRI M. RAJU |
| 5. OFC TRANSMISSION -SRI K.V. GANESH SDE |
| 6. STR - SR N. VENKATESH THANGAM SDE |
| 7. NEW RECRUITERS - Mr. M. JAGADESWARAN JTO |
| 8. Mr. THIRINATH JTO |
| 9. OTHERS - SMT. R. CHANDRIKA DE |
| 10. SRI. R. MUTHIYAL AGM |
| 11. SRI V. GUNASEKARAN SDE |
PONDICHERRY SSA CORE COMMITTEE BACK
| 1 | Com. R. Madhusudanan SDE (Comp) - WLL - 9486102746 |
| 2 | Com. V. Ramakrishnan SDE (Extl) - CFA - 9486102825 |
| 3 | Com. A. Selvam SDE (Sales)- CM - 9486102777 |
| 4 | Com. V. Sampath SDE (BSS) - GSM - 9486102799 |
| 5 | Com. P. Ramakrishnan SDE (NIB) - BB - 9486102858 |
| 6 | Com. R. Elayaperumal SDE (Txmn)- Txmn - 9486102745 |
| 7 | Com. M. Kandan SDE (STR) - STR - 9486100569 |
| 8 | Com. V. Durairaj SDE (OCB) - Switching - 9486102797 |
| 9 | Com. K. Ramanathan SDE (Instn) - Instn - 9486104327 |
| 10 | Com. R. Venkatesan JTO (Extl) - DRJTO - 9486102887 |
| 11 | Com. V. Durai RavindranJTO (Extl) - 9486102833 |
SALEM SSA CORE COMMITTEE BACK
| 1 | District Secretary M.R.Thiyagarajan DE, Salem Main 94432 00331 |
| 2 | CFA K.Thankharasu DE, Omalur 94861 01819 |
| 3 | GSM K.Ramani JTO BSS 94432 00034 |
| 4 | Broadband G.Rajaram SDE BB 94861 06277 |
| 5 | Direct Recruits S.Thialagavathy SDE Groups SKG 94861 06609 |
| 6 | M.R.Senthilkumar JTO Txmn MTD 94861 06675 |
| 7 | OFC N.Baggiathirumagalrajan SDE Txmn, Salem 94861 02950 |
| 8 | STR T.Arun JTO, STR, SKG 94861 04410 |
| 9 | CM N.Radhakrishnan SDE NWOP, Salem 94861 06227 |
| 10 | Others G.Sekar SDE (BD & MKTG) 94861 06275 |
| 11 | Others D.Jayaprakash SDE Phones Velur 94861 03034 |
| 12 | Others E.Gurusamy SDE Phones,Attur 94861 06223 |
TRICHY SSA CORE COMMITTEE BACK
| 1 | M.R.TAMIL KODI --SDE/NWPII/CFA1/TRICHY-9486103569 |
| 2 | T.RENGASAMY---DE MGGATE/CFA---9486103599--DIST PRESIDENT |
| 3 | V.JAYAGANESAN --SDE BB TRICHY-CFA--9486103553 |
| 4 | K.DHARMALINGAM DE/CM/NWOP/TRICHY--9486107700 |
| 5 | S.BOOPATHY--SDE/THURAIYUR--RURAL--CFA---9486103685 |
| 6 | N.BALASUBRAMANIAN---SDOT KRU--EWSD SWITCH---9486103626 |
| 7 | R.ANAND SDE BILLING/CMTS---9443100022 |
| 8 | D.RAMKUMAR SDE IN TRICHY CMTS--9443100009 |
| 9 | S.SANKARABAGAM-SDE--3G-CMTS--9443100021 |
| 10 | JYOTHIVEL SDE BSS TRICHY CMTS--9443600006 |
| 11 | JANAKIRAMAN G --SDE TIRUVERUMBUR-GROUPS--9486106111 DISTRICT SECRETARY |
| 12 | N.SUBRAMANIAM--SDE BDCELL-TRICHY---9486103656 |
| 13 | E.KANDASAMY---SDE STP OFC PROJECT TRICHY |
| 14 | PALANIYANDI .P--SDE STR HF TRICHY |
THANJAVUR SSA CORE COMMITTEE BACK
| 1 | Shri.K Palaniyappan SDE(OCB TAX) TNJ Dist Secretary 9486103181 |
| 2 | Shri.S Sivasankaran SDE(MSC) TNJ Dist President 9443100233 |
| 3 | Shri.Raja Feroz Mohammed JTO (Mktg) TNJ Dist Treasurer - DR JTO 9486103194 |
| 4 | Shri.T Radhakrishnan DE (RM) MNG 9486103192 |
| 5 | Shri.R Rajendran SDE(Genl) TNJ 9486103201 |
| 6 | Shri.G Sekar SDE(Plg-CM) TNJ 9486103218 |
| 7 | Shri.M Swaminathan SDE(IMPCS) TNJ 9443100054 |
| 8 | Shri.Kattunga S V Raman JTO (G) KIV DR JTO 9486109200 |
| 9 | Shri.P Rajendran SDE(Tx Mtce) 9486103197 |
| 10 | Shri.K Kalidoss SDE(OFS) STR TNJ 9486105676 |
TIRUNELVELI SSA CORE COMMITTEE BACK
| 1. Convener Com. B. Baskaran SDE ( Sales ), District Secretary |
| 2. CM Com. M.. Esakki SDE ( IMPCS), V. Manokaran SDE (NOW-CM) |
| 3. CFA Com. M,Sivaji SDE ( Cables ) , S. Ramalingam JTO KLD |
| 4. OF Construction Com. S.Sridhar SDE ( OF) |
| 5. BB Com. M. Umaiyurbaham DE (BB& Trans) |
| 6. WLL & CDR Com. R. Maxwell Jeganathan SDE ( G) TVL |
| 7. Sales & MKTG Com. I. Chandrasekaran AGM ( Sales ) & S. Krishnakumar SDE(EB) |
| 8. Transmission Com. R. Ramanathan SDE STR & S. Saravanan SDE STR |
| 9. Switching Com. TLD . Paul |
TUTICORIN SSA CORE COMMITTEE BACK
| 1 | President& Tax – Sri.P.Sathiyamoorthy D E |
| 2 | ShriI.Lingabaskar SDE Marketing-CFA,o/o GM, BSNL,Tuticorin. |
| 3 | Shri.G.Valanarasu SDE EB, O/O GM,BSNL,Tuticorin. |
| 4 | Shri.D.M.A.F Suresh,SDE ,IT O/O ,GM,BSNL,Tuticorin |
| 5 | Shri.D.Maria Antony Pitchiah, RMC,o/o GM,BSNL,Tuticorin. |
| 6 | Shri.S.Alagamuthu,SDE Broadband, O/O GM,BSNL,Tuticorin. |
| 7 | Shri.T.Umapathy Anand, SDE Sales,O/O GM,BSNL,Tuticorin. |
| 8 | Shri.P.Murugaperumal,JTO,IMPCS,Tuticorin. |
| 9 | Shri.Subash ,JTO,STR,Tuticorin. |
| 10 | Shri.P.Ramanathan,SDE Special work,Telephone exchange,Tuticorin. |
| 11 | Shri.P.Raja Ragupathy SDE Legal,O/O GM,BSNL,Tuticorin. |
VELLORE SSA CORE COMMITTEE BACK
| 1 | President& Tax – Sri.P.Sathiyamoorthy D E |
| 2 | CFA Sales -- Sri A.K.Nageswaran SDE ( DS) |
| 3 | NGN –CEC -- Sri. P.Loganathan SDE |
| 4 | WLL -- Sri .E.Elenchizian SDE |
| 5 | CDR -- Sri. Bala Husain JTO |
| 6 | Tmn& OFC -- Sri. D.Jayakumar SDE |
| 7 | GSM -- Sri.L.Sathiyanarayanan SDE |
| 8 | CM -- Sri. D.Elavarasan SDE |
| 9 | WIMAX -- Sri. R.Baskaran D E |
| 10 | BB -- Smt.K.Kavitha SDE |
VIRUDHUNAGAR SSA CORE COMMITTEE BACK
| 1 | N.Venkateswaran SDE/IMPCS/VGR GSM |
| 2 | E.Kartheesan SDE/WLL/VGR WLL |
| 3 | S.Senthilkumar SDE/Xmn/VGR Xmn |
| 4 | I.A.Beschi SDE/STR/VGR STR |
| 5 | G.Govindarajan SDE/Plg/VGR CFA |
| 6 | K.Vijayakumar JTO/BB/VGR BB/DR JTO |
| 7 | V.Manohar JTO/OD/APK CFA |
| 8 | K.Rajasekaran JTO/EB/VGR EB |
| 9 | S.Vellaiappan JTO/OD/RYM CFA |
| 10 | M.Pitchaikani JTO/BDC/SVK CM |